- Best Features Designed for Varmint/Predator Hunting
- Built on TRUE STRENGTH® Platform, Completely Sealed and Nitrogen Filled, Shockproof, Fogproof and Rainproof
- Innovative EZ-TAP® Illumination Enhancing (IE®) System with Red/Green Dual-Color Mode and 36 Color Multi-Color Mode to Accommodate All Weather/Light Conditions (US PAT. 8437079; EU PAT. EP2520894)
- 1-Click High-tech Illumination Memory Feature Gets You Right Back to the Color/Brightness Setting Last Used
- Premium Zero Locking and Zero Resetting Target Turrets with Most Consistent and Precise 1/4 MOA per Click Windage/Elevation Adjustment
- Emerald Coated Lenses to Achieve Maximum Light Transmission for Best Clarity
- Mil-dot Range Estimating Reticle for Most Optimal Aiming and Shooting Performance
- Parallax Adjustable from 5 Yds Close Range to Infinity
- Complete with RGWM-25H4 Picatinny/Weaver Rings and High Quality Flip-open Lens Caps
Ballistic Drop Compensation | No |
---|---|
Battery Loading | Rear Eyepiece |
Battery Type | CR2032 3V |
Brightness Mode(s) | Manual |
Click Value | 1/4 MOA |
Diopter Adjustment | -2D to +2D |
Diopter Type | Friction Secured |
Dustproof Rating | IP6X |
Elevation Travel | Up 30 MOA / Down 30 MOA |
Elevation Travel (Total) | 60 MOA |
Exit Pupil | 10 mm - 2.5 mm |
Eye Relief | 3.2 in - 3 in (81 mm - 76 mm) |
Field of View (Angular FOV) | Low Power: 4.4° / High Power: 1.1° |
Field of View (Linear FOV @ 100 m) | Low Power: 7.7 m / High Power: 1.9 m |
Field of View (Linear FOV @ 100 yds) | Low Power: 23′ / High Power: 6′ |
Focal Plane | SFP (Second Focal Plane) |
Illuminated | Yes |
Illumination Toggle Type | EZ-TAP |
Magnification Max. | 16X |
Magnification Min. | 4X |
Materials | Aluminum |
Parallax | 5 yds (4.57 m) - Infinity |
Parallax Control | Adjustable Objective |
Patent | EU PAT. EP2520894 / US PAT. 8437079 |
Quick-detachable | No |
Range Estimation | Yes |
Reticle | Mil-Dot |
Reticle Color | IE 36-Color |
Reticle Type | Wire |
Rings or Mount Included | 1" Picatinny/Weaver Rings |
Surface Finish | Anodized |
Weight | 22.3 oz (632 g) |
Windage Travel | Right 30 MOA / Left 30 MOA |
Windage Travel (Total) | 60 MOA |
Zero Stop |
No |
Eyepiece Diameter | 1.6 in (41 mm) |
---|---|
Front Mounting Space | 2.3 in (58 mm) |
Length | 14.6 in (370 mm) |
Objective Diameter | 2 in (52 mm) |
Objective Lens Diameter | 40 mm |
Objective Tube Length | 5 in (126 mm) |
Ocular Tube Length | 3.7 in (94 mm) |
Rear Mounting Space | 2.4 in (62 mm) |
Total Mounting Space | 6 in (153 mm) |
Tube Diameter | 1 Inch |

# | IMAGE | DESCRIPTION | QUANTITY |
---|---|---|---|
1 | ![]() |
Allen Wrench 4mm | 1 |
2 | ![]() |
Allen Wrench 3mm | 1 |
3 | ![]() |
Hex Screw | 1 |
4 | ![]() |
Scope Owners Manual | 1 |
5 | ![]() |
Picatinny/Weaver Rings, 1 Pair | 1 |
6 | ![]() |
Mil-Dot Chart | 1 |
7 | ![]() |
Cleaning Cloth | 1 |
8 | ![]() |
Flip-open Lens Caps | x2 |
9 | ![]() |
CR2032 3V High Energy Lithium Battery | 1 |
You may also like
More from Leapers
Recently viewed